<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAHealthBlog.com</title>
	<atom:link href="http://www.sahealthblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sahealthblog.com</link>
	<description>Everything you need to know about health and beauty.</description>
	<lastBuildDate>Sun, 19 May 2013 10:49:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CAN ANYONE FIX CRICKET!</title>
		<link>http://www.sahealthblog.com/can-anyone-fix-cricket/</link>
		<comments>http://www.sahealthblog.com/can-anyone-fix-cricket/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:35:14 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[bookies]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[ipl]]></category>
		<category><![CDATA[rajasthan royals]]></category>
		<category><![CDATA[spot fixing]]></category>
		<category><![CDATA[sreesanth]]></category>
		<category><![CDATA[T20]]></category>

		<guid isPermaLink="false">http://www.sahealthblog.com/?p=8559</guid>
		<description><![CDATA[The Rajasthan Royals have had three of their players arrested by the Delhi authorities for game fixing. India&#8217;s cricket board (BCCI) immediately suspended Shanthakumaran Sreesanth and his team-mates Ankeet Chavan and Ajit Chandila.  Sreesanth is the best known of the three. He represented India internationally. The police have also detained seven bookies in Mumbai and ...]]></description>
				<content:encoded><![CDATA[<p>The Rajasthan Royals have had three of their players arrested by the Delhi authorities for game fixing. India&#8217;s cricket board (BCCI) immediately suspended Shanthakumaran Sreesanth and his team-mates Ankeet Chavan and Ajit Chandila.  Sreesanth is the best known of the three. He represented India internationally. The police have also detained seven bookies in Mumbai and another three in Delhi.</p>
<p>The players were asked to &#8220;spot-fix&#8221;. Spot fixing is the manipulation of individual incidents within a match which may not necessarily affect the overall outcome. Bookies and players used signals to &#8220;spot-fix&#8221; during matches. The bowlers were asked to concede a particular number of runs in a certain over and would indicate which over that would be to the bookies watching the game from a hotel room live on television.</p>
<p>It would seem that while money is around there will always be corruption and match fixing. It is a pity that this kind of thing happens given the amount of advertising, and the cost of the tickets. Something to think about next time you watching your favourite team play!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sahealthblog.com/can-anyone-fix-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMERICAS CUP HICCUP</title>
		<link>http://www.sahealthblog.com/americas-cup-hiccup/</link>
		<comments>http://www.sahealthblog.com/americas-cup-hiccup/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:19:04 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[americas cup]]></category>
		<category><![CDATA[artemis]]></category>
		<category><![CDATA[catamarans]]></category>
		<category><![CDATA[olympic sailor]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[san francisco bay]]></category>
		<category><![CDATA[sweden]]></category>

		<guid isPermaLink="false">http://www.sahealthblog.com/?p=8553</guid>
		<description><![CDATA[Andrew Simpson, from Dorset, UK, and Olympic sailing gold medallist has died during practice for the Americas Cup. Simpson was part of the Swedish Artemis team, in his capacity as Strategist. The incident in which the catamaran flipped and he got trapped underneath the boat. It happened in San Francisco Bay, the venue for the ...]]></description>
				<content:encoded><![CDATA[<p>Andrew Simpson, from Dorset, UK, and Olympic sailing gold medallist has died during practice for the Americas Cup. Simpson was part of the Swedish Artemis team, in his capacity as Strategist. The incident in which the catamaran flipped and he got trapped underneath the boat. It happened in San Francisco Bay, the venue for the next Americas Cup.</p>
<p>The event bosses have promised a full investigation into the incident. He was trapped underwater by the AC72 catamaran’s platform for about 10 minutes, his team said, and doctors both in the water and on the shore could not revive him after he was freed from the wreckage.</p>
<p>Many have for some time being saying that these kinds of vessels are a potential death trap. They are 72 feet long and sail at really high speeds, which creates safety issues. The boats lift up as they sail and fly above the water. As soon as something hits, even clipping a wave, it can and may flip over. These sailing boats right are on the edge of control and are pushed to the limit.</p>
<p>There have been rumours that it may jeopardise the running of the event, however, organisers have played it down, saying it will go ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sahealthblog.com/americas-cup-hiccup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIN WITH ENTERTAINER CAPE TOWN</title>
		<link>http://www.sahealthblog.com/win-with-entertainer-cape-town/</link>
		<comments>http://www.sahealthblog.com/win-with-entertainer-cape-town/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:46:04 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Aquila]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[de grendel]]></category>
		<category><![CDATA[Entertainer]]></category>
		<category><![CDATA[Entertainer Cape Town]]></category>
		<category><![CDATA[gansbaai]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[Peninsula]]></category>
		<category><![CDATA[shark cage diving]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://www.sahealthblog.com/?p=8548</guid>
		<description><![CDATA[Win with Entertainer Cape Town! We are giving away 2 copies of  The Entertainer Cape Town (which includes JHB) to 2 clever peeps who can tell us what they would like to see included in the 2014 edition of this amazing 2-for-1 voucher book! The book is valued at R450, and has over 500 vouchers ...]]></description>
				<content:encoded><![CDATA[<p>Win with Entertainer Cape Town! We are giving away 2 copies of  The Entertainer Cape Town (which includes JHB) to 2 clever peeps who can tell us what they would like to see included in the 2014 edition of this amazing 2-for-1 voucher book! The book is valued at R450, and has over 500 vouchers inside!</p>
<p>Many of the offers enable you to save more than the FULL value of the book in just one use. These include overnight safaris at Aquila Game Reserve (save up to R3000), and shark cage diving in Gansbaai (save up to R1600), as well as helicopter flips to De Grendel winery for lunch (save R2500) and flights over the Peninsula!</p>
<p>Read my write up on The Entertainer Cape Town under the <a title="Entertainer Cape Town" href="http://www.sahealthblog.com/the-entertainer-cape-town-for-sale-through-toothfairysa/" target="_blank">Things I Love </a>section of this site to find out what you&#8217;ll be missing if you don&#8217;t get your hands on one of these extremely sought after books!</p>
<p>Comment below to enter&#8230;..and Good Luck! The winners will be announced at the end of the week!</p>
<p><a href="http://www.sahealthblog.com/wp-content/uploads/2013/05/Entertainer-CPT.jpg"><img class="size-large wp-image-8549" alt="Entertainer CPT" src="http://www.sahealthblog.com/wp-content/uploads/2013/05/Entertainer-CPT-1024x379.jpg" width="620" height="229" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sahealthblog.com/win-with-entertainer-cape-town/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>ANGELINA JOLIE HAS DOUBLE MASTECTOMY</title>
		<link>http://www.sahealthblog.com/angelina-jolie-has-double-mastectomy/</link>
		<comments>http://www.sahealthblog.com/angelina-jolie-has-double-mastectomy/#comments</comments>
		<pubDate>Tue, 14 May 2013 06:55:37 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[Celeb News]]></category>
		<category><![CDATA[angelina jolie]]></category>
		<category><![CDATA[brad pitt]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breasts]]></category>
		<category><![CDATA[double mastectomy]]></category>
		<category><![CDATA[marcheline bertrand]]></category>
		<category><![CDATA[ovarian]]></category>
		<category><![CDATA[ovarian cancer]]></category>
		<category><![CDATA[pink lotus breast centre]]></category>
		<category><![CDATA[reconstructive]]></category>
		<category><![CDATA[surgeries]]></category>

		<guid isPermaLink="false">http://www.sahealthblog.com/?p=8544</guid>
		<description><![CDATA[Angelina Jolie has had a preventative double mastectomy after she found out she carried the BRCA1 gene, which significantly increases one&#8217;s chance of breast and ovarian cancer. Angelina was told she had an 87% chance of developing breast cancer, and a 50% chance of developing ovarian cancer, and after losing her mother, Marcheline Bertrand to breast cancer ...]]></description>
				<content:encoded><![CDATA[<p>Angelina Jolie has had a preventative double mastectomy after she found out she carried the BRCA1 gene, which significantly increases one&#8217;s chance of breast and ovarian cancer.</p>
<p>Angelina was told she had an 87% chance of developing breast cancer, and a 50% chance of developing ovarian cancer, and after losing her mother, Marcheline Bertrand to breast cancer in 2007, she wasn&#8217;t taking any chances!</p>
<p>After 3 months of treatment, and the double mastectomy, Angelina has had full reconstructive work done to her breasts and said that her partner, Brad Pitt was at her side at the Pink Lotus Breast Centre for every minute of each surgery. They made a decision to do this for the family, and feel it has brought them even closer together! Brad and Angelina have 6 children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sahealthblog.com/angelina-jolie-has-double-mastectomy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HEAD LICE AND NITS</title>
		<link>http://www.sahealthblog.com/head-lice-and-nits/</link>
		<comments>http://www.sahealthblog.com/head-lice-and-nits/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:08:06 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[Hair & Beauty]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[bedding]]></category>
		<category><![CDATA[biting]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[comb]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[head lice]]></category>
		<category><![CDATA[itchy]]></category>
		<category><![CDATA[melathion]]></category>
		<category><![CDATA[nits]]></category>
		<category><![CDATA[pyrethrins]]></category>
		<category><![CDATA[scalp]]></category>
		<category><![CDATA[shampoo]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.sahealthblog.com/?p=6326</guid>
		<description><![CDATA[Head lice and nits! Head lice are small brown/grey insects which cling to the hair close to the scalp where they fee. They take 10 days to reach adulthood and they lay eggs which take 7-10 days to hatch. Nits are the white empty shell left behind once the lice has hatched. They look like ...]]></description>
				<content:encoded><![CDATA[<p>Head lice and nits! Head lice are small brown/grey insects which cling to the hair close to the scalp where they fee. They take 10 days to reach adulthood and they lay eggs which take 7-10 days to hatch. Nits are the white empty shell left behind once the lice has hatched. They look like dandruff.</p>
<p>Anyone of any age can get lice, and it is usually found in clean hair, so it isn&#8217;t a sign of poor hygiene. Lice can&#8217;t fly or jump, so head to head contact is necessary, and contrary to popular belief, the do not live for very long once they are removed from the hair, so they don&#8217;t live in your clothing and your bedding. However, since they are alive for a short time after leaving your hair, it is important to machine wash and dry clothing, bed linens, and other items that an infested person wore or used during the 2 days before treatment using the hot water laundry cycle and the high heat drying cycle. Clothing and items that are not washable can be dry-cleaned OR sealed in a plastic bag and stored for 2 weeks.</p>
<p>An itchy scalp can accompany the lice, but this is from an allergy to them and not from their biting. This usually takes about 3 months to happen, by which time you may have passed it them a few people already. Washing your hair with regular shampoo does nothing but clean your hair, and there are usually no more than 15 lice present at the most.</p>
<p>If you have children, you should comb through their hair once a week to check for lice as a preventative measure. Using the WET HAIR METHOD can take 5-15 minutes per child:</p>
<p>&nbsp;</p>
<ul>
<li>Wash the hair in the normal way with ordinary shampoo.</li>
<li>Rinse out the shampoo and put on lots of ordinary conditioner.</li>
<li>Comb the hair with a normal comb to get rid of tangles.</li>
<li>When the hair is untangled switch to a detection comb. This is a special fine-toothed comb. (The teeth of normal combs are too far apart and the teeth of &#8216;nit combs&#8217; are too close together.) Some pharmacies stock detection combs.</li>
<li>Slot the teeth of the detection comb into the hair at the roots so it is touching the scalp.</li>
<li>Draw the detection comb through to the tips of the hair.</li>
<li>Make sure that all parts of the hair are combed by working around the head.</li>
<li>Check the comb for lice after each stroke. A magnifying glass may help.</li>
<li>If you see any lice, clean the comb by wiping it on a tissue or rinse it before the next stroke.</li>
<li>After the whole head has been combed, rinse out the conditioner.</li>
<li>Repeat the combing procedure in the wet hair to check for any lice that might have been missed the first time.</li>
</ul>
<p>DRY HAIR METHOD</p>
<p>This takes 3-5 minutes but is not as effective.</p>
<ul>
<li>Straighten and untangle the dry hair using an ordinary comb.</li>
<li>Once the comb moves freely through the hair without dragging, switch to a detection comb</li>
<li>Starting from the base or the side of the scalp, comb the hair from the scalp down to the end of the hair. Comb each section of hair 3-4 times before moving to an adjacent section.</li>
<li>Look for lice as the comb is drawn through the hair.</li>
<li>If a possible louse is seen, trap it against the face of the comb using the thumb. This avoids the risk of the louse being repelled by static electricity as the comb is withdrawn from the hair.</li>
<li>Continue combing the hair section by section until the whole head of hair is combed through</li>
</ul>
<p>You only need treatment if there are live lice present. Nits can be there even after the lice has gone, and these can be combed out.</p>
<p>There are many over the counter type treatments, such as Pyrethrins, or prescription medications such as 0,5% Melathion lotion. Speak to your doctor or pharmacist about the best treatment for you, or your child.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sahealthblog.com/head-lice-and-nits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FERNANDO ALONSO DOES IT IN SPAIN</title>
		<link>http://www.sahealthblog.com/alonso-does-it-in-spain/</link>
		<comments>http://www.sahealthblog.com/alonso-does-it-in-spain/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:25:21 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Catalunya]]></category>
		<category><![CDATA[Circuit de Catalunya]]></category>
		<category><![CDATA[driver's championship]]></category>
		<category><![CDATA[drivers']]></category>
		<category><![CDATA[Kimmi Raikkonen]]></category>
		<category><![CDATA[Nico Rosberg]]></category>
		<category><![CDATA[pole]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[vettel]]></category>

		<guid isPermaLink="false">http://www.sahealthblog.com/?p=8519</guid>
		<description><![CDATA[Fernando Alonso does it in Spain! He drove to an emphatic victory at Circuit de Catalunya, Spain, yesterday and thrilled the 95 000 strong predominantly Spanish home crowd winning his second win at his home race,  and third on Spanish soil in recent years. Alonso judged his race well, managing his tyre wear well, finishing ...]]></description>
				<content:encoded><![CDATA[<p>Fernando Alonso does it in Spain! He drove to an emphatic victory at Circuit de Catalunya, Spain, yesterday and thrilled the 95 000 strong predominantly Spanish home crowd winning his second win at his home race,  and third on Spanish soil in recent years.</p>
<p>Alonso judged his race well, managing his tyre wear well, finishing 9.333 seconds ahead of second place, Kimmi Raikkonen. 18 Out of the previous 22 starts at this circuit were won by the pole position starter, but Alonso changed that &#8211; Nico Rosberg, who was in pole, finished sixth.</p>
<p>Riding flawlessly, with the exception of an unscheduled pit stop for a puncture in the 10th lap, Alonso said, &#8220;It was fantastically emotional and the fans really helped because you feel the support from everyone.&#8221;</p>
<p>In the  driver&#8217;s championship, Alonso jumped to third with 72 points behind Vettel on 89 and Raikkonen on 85, respectively.</p>
<p><a href="http://www.sahealthblog.com/wp-content/uploads/2013/05/Fernando_Alonso_2012_Malaysia_FP2.jpg"><img class="size-large wp-image-8526" alt="Fernando Alonso" src="http://www.sahealthblog.com/wp-content/uploads/2013/05/Fernando_Alonso_2012_Malaysia_FP2-1024x512.jpg" width="620" height="310" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sahealthblog.com/alonso-does-it-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SASPORTSBLOG SPORTS WEEKEND RESULTS</title>
		<link>http://www.sahealthblog.com/sasportsblog-sports-weekend-results/</link>
		<comments>http://www.sahealthblog.com/sasportsblog-sports-weekend-results/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:42:56 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[alaister coetzee]]></category>
		<category><![CDATA[bucs]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[cheetahs]]></category>
		<category><![CDATA[chenai super kings]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[Highlanders]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[ipl]]></category>
		<category><![CDATA[kimmi raikonen]]></category>
		<category><![CDATA[memolodi sundowns]]></category>
		<category><![CDATA[naka drotske]]></category>
		<category><![CDATA[orlando pirates]]></category>
		<category><![CDATA[psl]]></category>
		<category><![CDATA[rajasthan royals]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[roger de sa]]></category>
		<category><![CDATA[shane watson]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[South African]]></category>
		<category><![CDATA[Southern Kings]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[stormers]]></category>
		<category><![CDATA[super rugby]]></category>
		<category><![CDATA[WEEKEND]]></category>

		<guid isPermaLink="false">http://www.sahealthblog.com/?p=8504</guid>
		<description><![CDATA[Dont know all about you but it sure has been one heck of a great sporting weekend, Where do we start??? Starting off with Super Rugby, its been a tough week for the South African confernce with the only team Southern Kings winning teaching Highlanders a thing or 2 winning their 2nd game and grabbing ...]]></description>
				<content:encoded><![CDATA[<p>Dont know all about you but it sure has been one heck of a great sporting weekend, Where do we start??? Starting off with Super Rugby, its been a tough week for the South African confernce with the only team Southern Kings winning teaching Highlanders a thing or 2 winning their 2nd game and grabbing their 2nd bonus point while Stormers loosing their 6th game and only having 1 bonus point up to date. Wonder what Alaister Coetzee has in store for next weeks line up. A bit of a dissapointing loss for the Sharks with a bit too many hanlding errors, a few more points could have taking them over the mark and win the game. However Cheetahs and Hurricanes sure played a great game of rugby, a bit unlucky for Cheetahs only 5 points apart</p>
<p>Cheetahs coach Naka Drotske made it clear in the week that their home games were at a premium, and the loss certainly does dent their hopes as they fell five points behind the Bulls, who have also played one game fewer than them and are on their final bye this weekend.</p>
<p>In the week, Drotske also said how the Cheetahs would be looking to follow the Bulls&#8217; lead and use both their scrum and rolling maul as attacking weapons, but what transpired was totally the opposite as the Hurricanes were much more disciplined and dangerous in the counter attack.</p>
<div id="attachment_8505" class="wp-caption aligncenter" style="width: 1034px"><a href="http://www.sahealthblog.com/wp-content/uploads/2013/05/Cheetahs-vs-Hurricanes.jpg"><img class="size-full wp-image-8505" alt="Cheetahs vs Hurricanes" src="http://www.sahealthblog.com/wp-content/uploads/2013/05/Cheetahs-vs-Hurricanes.jpg" width="1024" height="885" /></a><p class="wp-caption-text">Cheetahs vs Hurricanes</p></div>
<div id="attachment_8509" class="wp-caption aligncenter" style="width: 656px"><a href="http://www.sahealthblog.com/wp-content/uploads/2013/05/Super-Rugby-Results.png"><img class="size-full wp-image-8509" alt="Super Rugby Results" src="http://www.sahealthblog.com/wp-content/uploads/2013/05/Super-Rugby-Results.png" width="646" height="714" /></a><p class="wp-caption-text">Super Rugby Results</p></div>
<p>On the wheels side looks like ferrari is gainging their strength back after 2 podiums with Alonso in first place followed by Kimi Raikonen in 2nd and Massa in 3rd place.</p>
<p>Two-time champion Fernando Alonso paid a warm tribute to his Ferrari team and the massive Spanish crowd on Sunday after he drove to a dominant victory for Ferrari at the Spanish Grand Prix.</p>
<p>His win thrilled his compatriots in a 95 000-strong flag-waving home crowd that roared in delight after he had crossed the line to grab his second win at his home race and third on Spanish soil in recent years.</p>
<p>&#8220;It was fantastically emotional and the fans really helped because you feel the support from everyone,&#8221; said Alonso.</p>
<div id="attachment_8506" class="wp-caption aligncenter" style="width: 630px"><a href="http://www.sahealthblog.com/wp-content/uploads/2013/05/Alonso-Spanish-Grand-Prix-win.jpg"><img class="size-large wp-image-8506" alt=" Alonso Spanish Grand Prix win" src="http://www.sahealthblog.com/wp-content/uploads/2013/05/Alonso-Spanish-Grand-Prix-win-1024x611.jpg" width="620" height="369" /></a><p class="wp-caption-text">Alonso Spanish Grand Prix win</p></div>
<div id="attachment_8510" class="wp-caption aligncenter" style="width: 586px"><a href="http://www.sahealthblog.com/wp-content/uploads/2013/05/F11-SPANISH-2013-RESULTS.jpg"><img class="size-full wp-image-8510" alt="F1 SPANISH 2013 RESULT" src="http://www.sahealthblog.com/wp-content/uploads/2013/05/F11-SPANISH-2013-RESULTS.jpg" width="576" height="176" /></a><p class="wp-caption-text">F1 SPANISH 2013 RESULT</p></div>
<div id="attachment_8511" class="wp-caption aligncenter" style="width: 651px"><a href="http://www.sahealthblog.com/wp-content/uploads/2013/05/Formula-1-Standings.jpg"><img class="size-full wp-image-8511" alt="Formula 1 Standings" src="http://www.sahealthblog.com/wp-content/uploads/2013/05/Formula-1-Standings.jpg" width="641" height="693" /></a><p class="wp-caption-text">Formula 1 Standings</p></div>
<p>On the PSL soccer side after a last-minute loss to Mamelodi Sundowns, which sent the Buccaneers crashing out the Absa Premiership title race, Orlando Pirates coach Roger de Sa says his side will be gunning for second place on the log.</p>
<p>&#8220;We&#8217;re disappointed,&#8221; said Pirates coach Roger de Sa after Pirates lost 1-0 at Orlando Stadium on Saturday, ending their slim chance of securing their third straight league crown.</p>
<p>&#8220;We controlled the game for most parts of the match, and we took the game to them and tried to knock it about. Today, football-wise, it wasn&#8217;t bad.</p>
<div id="attachment_8507" class="wp-caption aligncenter" style="width: 630px"><a href="http://www.sahealthblog.com/wp-content/uploads/2013/05/Bucs-vs-Sundowns.jpg"><img class="size-large wp-image-8507" alt="Football - ABSA Premiership " src="http://www.sahealthblog.com/wp-content/uploads/2013/05/Bucs-vs-Sundowns-1024x684.jpg" width="620" height="414" /></a><p class="wp-caption-text">Football &#8211; ABSA Premiership</p></div>
<div id="attachment_8512" class="wp-caption aligncenter" style="width: 635px"><a href="http://www.sahealthblog.com/wp-content/uploads/2013/05/PSL-Weekend-Results.jpg"><img class="size-full wp-image-8512" alt="PSL Weekend Results" src="http://www.sahealthblog.com/wp-content/uploads/2013/05/PSL-Weekend-Results.jpg" width="625" height="569" /></a><p class="wp-caption-text">PSL Weekend Results</p></div>
<div id="attachment_8513" class="wp-caption aligncenter" style="width: 631px"><a href="http://www.sahealthblog.com/wp-content/uploads/2013/05/PSL-Log.jpg"><img class="size-full wp-image-8513" alt="PSL Log" src="http://www.sahealthblog.com/wp-content/uploads/2013/05/PSL-Log.jpg" width="621" height="474" /></a><p class="wp-caption-text">PSL Log</p></div>
<p>On the Cricket Side Proteas ace Jacques Kallis enjoyed a fine performance with bat and ball, claiming two wickets, before steering the Knight Riders to 116 for five, winning with just four balls to spare on a slowish track. On the other hand Aussie lehend Shane Watson has really come out of nowhere and took the Rajasthan Royals to their 10th win after smacking morris all over the show and then Bravo eventually getting him out. Watson hit 70 off  34 deliveries vs the table-topping Chennai Super Kings with a five-wicket victory in their Pepsi Indian Premier League clash at the Sawai Mansingh Stadium in Jaipur on Sunday.</p>
<div id="attachment_8508" class="wp-caption aligncenter" style="width: 640px"><a href="http://www.sahealthblog.com/wp-content/uploads/2013/05/Shane-Watson.jpg"><img class="size-full wp-image-8508" alt="Shane Watson" src="http://www.sahealthblog.com/wp-content/uploads/2013/05/Shane-Watson.jpg" width="630" height="420" /></a><p class="wp-caption-text">Shane Watson</p></div>
<div id="attachment_8514" class="wp-caption aligncenter" style="width: 643px"><a href="http://www.sahealthblog.com/wp-content/uploads/2013/05/IPL-Weekend-Results.jpg"><img class="size-full wp-image-8514" alt="IPL Weekend Results" src="http://www.sahealthblog.com/wp-content/uploads/2013/05/IPL-Weekend-Results.jpg" width="633" height="543" /></a><p class="wp-caption-text">IPL Weekend Results</p></div>
<p>Wishing you all a great week ahead and don’t forget to follow <a title="SASportsblog" href="https://twitter.com/SASportsBlog" target="_blank">@SASportsBlog</a> and <a href="http://twitter.com/sahealthblog">@SAHealthBlog</a> on twitter.</p>
<p><a href="http://twitter.com/grantpringle">@GrantPringle</a></p>
<p><a href="http://twitter.com/toothfairysa">@ToothFairysSA</a></p>
<p><a href="http://twitter.com/Franc_King">@Franc_King </a></p>
<p><a href="http://twitter.com/Dylan_Verreynne">@Dylan_Verreynne</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sahealthblog.com/sasportsblog-sports-weekend-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMOOTHIES WITH A BOOST!</title>
		<link>http://www.sahealthblog.com/smoothies-with-a-boost/</link>
		<comments>http://www.sahealthblog.com/smoothies-with-a-boost/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:54:25 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Biogen]]></category>
		<category><![CDATA[body building]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[boost juice bar]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[meal planner]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[slimming]]></category>
		<category><![CDATA[smoothie]]></category>
		<category><![CDATA[smoothie recipes]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://www.sahealthblog.com/?p=7148</guid>
		<description><![CDATA[For those of you who haven&#8217;t heard of Biogen, do yourself a HUGE favour and check out their website. They have over 80 products now, catering for a wide range of people, with products ranging from nutrition, to slimming, body building and fitness supplements. I am sure you have seen Boost Juice Bars around South ...]]></description>
				<content:encoded><![CDATA[<p>For those of you who haven&#8217;t heard of Biogen, do yourself a HUGE favour and check out their <a title="Biogen" href="http://www.biogen.co.za" target="_blank"><strong><span style="color: #ff0000;">website</span></strong></a>. They have over 80 products now, catering for a wide range of people, with products ranging from nutrition, to slimming, body building and fitness supplements.</p>
<p>I am sure you have seen Boost Juice Bars around South Africa, well Biogen has teamed up with them to create 3 delicious smoothies (Rocco Chocco, Super Berry and Mega Mango) using their 100% Iso-whey protein. The smoothies are low in carbs, are 98% fat free, and contain over 30g of protein each.</p>
<p>The Biogen website also has delicious <a title="Biogen smoothies" href="http://www.biogen.co.za/Diet-Training/Nutrition-Smoothie-Recipes.asp" target="_blank"><strong><span style="color: #ff0000;">smoothie recipes</span></strong></a>, and a<a title="Biogen Meal Planner" href="http://www.biogen.co.za/downloads/BiogenMealPlans_V8_SlimmingPlan.pdf" target="_blank"><strong><span style="color: #ff0000;"> meal planner</span></strong></a> to help you lose that winter weight, or in this case, to make sure you don&#8217;t pack those kilo&#8217;s on this winter!</p>
